<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Incredible Connection Blog &#187; Digital Lifestyle</title>
	<atom:link href="http://www.incredibleblog.co.za/category/digital-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incredibleblog.co.za</link>
	<description>Dedicated to Technology, Dedicated to You</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Nokia Lumia 800 launches 1st Feb!</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/cellular/the-nokia-lumia-800-launches-1st-feb/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/cellular/the-nokia-lumia-800-launches-1st-feb/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:29:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5956</guid>
		<description><![CDATA[The Nokia Lumia 800 is the &#8220;first real Windows Phone&#8221; as announced by Nokia’s CEO Stephen Elop and it&#8217;s hard to disagree. It has great contrast ratios from the ClearBlack Display, 8MP camera with a dual LED flash that can record 720p video and runs Windows Phone 7.5, which is fast becoming a decent competitor [...]]]></description>
			<content:encoded><![CDATA[<p>The Nokia Lumia 800 is the &#8220;first real Windows Phone&#8221; as announced by Nokia’s CEO Stephen Elop and it&#8217;s hard to disagree. It has great contrast ratios from the ClearBlack Display, 8MP camera with a dual LED flash that can record 720p video and runs Windows Phone 7.5, which is fast becoming a decent competitor to both Android and iOS.</p>
<p><strong>Update: </strong>2 Feb 2011</p>
<p>The new Nokia Lumia 800 is now available from Incredible Connection on Vodacom contract or prepaid:</p>
<p><strong>Vodacom contract details:<br />
</strong>R249 pm<br />
On a Business 24 month contract<br />
Once off SIM &amp; Connection R202.00<br />
*T’s&amp;C’s apply. See below<br />
Plus free* 100MB data for 24 months on contract</p>
<p><strong>Prepaid price:<br />
</strong>R5999.95</p>
<p>&nbsp;</p>
<p>Watch the review below or visit <a href="http://www.nokia.co.za/lumia">Nokia.co.za/lumia</a> for more info.</p>
<p><iframe src="http://www.youtube.com/embed/F34Ly6b5VTk" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p><em>*Terms and conditions apply to all contract and prepaid offers. All contract deals are subject to signing a new 24-month or 36-month Vodacom contract and a once-off </em><br />
<em>SIM and connection fee of R202 on all new contracts, unless otherwise stipulated. Please visit www.vodacom.co.za for our full terms and conditions that always apply </em><br />
<em>or ask in store for a copy. Gift vouchers/cards are not included in prepaid deals. Gift vouchers/cards may not be redeemed for cash or as payment on installment. When </em><br />
<em>taking out a contract or making a prepaid purchase &#8211; please conﬁ rm with salespersons. Vodacom reserves the right to alter or withdraw the deals advertised without </em><br />
<em>notice. E&amp;OE (ERRORS AND OMISSIONS EXCEPTED).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/cellular/the-nokia-lumia-800-launches-1st-feb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Gesture Control Takes Driving Up a Notch</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/mercedes-benz-gesture-control-takes-driving-up-a-notch/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/mercedes-benz-gesture-control-takes-driving-up-a-notch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:10:10 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[motor vehicle]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5863</guid>
		<description><![CDATA[Forget the smart phone, the smart car is the gadget of the future and Mercedes Benz is taking the driving experience to new heights with the introduction of the Mercedes&#8217; Dynamic &#38; Intuitive Control Experience (DICE) to future models. The technology utilizes a series of proximity sensors to detect arm and hand movements, which control [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the smart phone, the smart car is the gadget of the future and Mercedes Benz is taking the driving experience to new heights with the introduction of the Mercedes&#8217; Dynamic &amp; Intuitive Control Experience (DICE) to future models. The technology utilizes a series of proximity sensors to detect arm and hand movements, which control everything from music, navigation and social functionality to a heads-up display that comprises the entire windshield. But don’t get too excited because the technology won’t be coming to production for at least a couple of decades.</p>
<p>The German car giants are touting the idea of the smart car where the car becomes a mobile communications centre, enabling drivers to access all modern media services at any given time. Uncoupling from the conventional vehicle development cycles is achieved on the one hand through secure and comfortable integration of the smartphone in the vehicle, and on the other hand through the use of a consistently Cloud-based solution. Mercedes-Benz customers consequently always have access to the latest applications for comprehensive connectivity in their automobiles.</p>
<p>But that’s not all the intelligent car does not simply communicates with the driver alone, but also with other transportation modes and the surrounding environment in order to be able to assess all relevant information for a trip and make practical use of it immediately.</p>
<p>The complete windshield becomes a brilliant head-up display; the dashboard, a display band. Digital information about the actual vehicle surroundings, points of interest, friends, pedestrians and other vehicles are all presented there.</p>
<p>With DICE Mercedes-Benz is giving drivers a peak in to the future of driving and even though we can’t expect to see the changes any time soon it&#8217;s still an amazing glimpse of what&#8217;s to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/mercedes-benz-gesture-control-takes-driving-up-a-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the World in a Billion Colours with Samsung Series 9</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/see-the-world-in-a-billion-colours-with-the-samsung-series-9-monitor/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/see-the-world-in-a-billion-colours-with-the-samsung-series-9-monitor/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:09:41 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5858</guid>
		<description><![CDATA[Samsung announced even more exciting developments at CES 2012 with the launch of the Samsung Series 9 Monitor and the Samsung Series 9 all-in-one. The electronic giant’s first plan line switching (PLS) panel is set to wow consumers when it arrives in stores a little later this year. One thing that stands out about the [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung announced even more exciting developments at CES 2012 with the launch of the Samsung Series 9 Monitor and the Samsung Series 9 all-in-one. The electronic giant’s first plan line switching (PLS) panel is set to wow consumers when it arrives in stores a little later this year.</p>
<p>One thing that stands out about the all-in-one is its 1080p 2D / 3D display &#8211; a great option for those who want to use their all-in-one as a smaller home theater device. While we don&#8217;t have too much detail on the full specs,  we do know there&#8217;s an Intel Core i7 processor and a Radeon HD6730M graphics card with 1GB of dedicated video RAM. It also comes with a wireless mouse and keyboard.</p>
<p>The Series 9 display runs at 2,560 x 1,440, but doesn&#8217;t include the 3D features found in the all-in-one PC. The monitor is beautifully minimal, with controls built into the base of the monitor. With its slim aluminium build with glowing touch controls the monitor is definitely quite easy on the eyes.</p>
<p>The Series 9 Monitor is set to arrive in stores later this year – think March or April. No word on when it’s due in South Africa yet but keep checking the IC blog for updates.</p>
<p><a href="http://www.incredibleblog.co.za/digital-lifestyle/see-the-world-in-a-billion-colours-with-the-samsung-series-9-monitor/attachment/untitled/" rel="attachment wp-att-5947"><img class="aligncenter size-medium wp-image-5947" src="http://www.incredibleblog.co.za/wp-content/uploads/2012/01/Untitled-300x197.png" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/see-the-world-in-a-billion-colours-with-the-samsung-series-9-monitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung Gets Smart with Four WiFi-Enabled Cameras</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/samsung-gets-smart-with-four-wifi-enabled-cameras/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/samsung-gets-smart-with-four-wifi-enabled-cameras/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:08:38 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5853</guid>
		<description><![CDATA[CES 2012 saw Samsung announce the launch of a new range of Wi-Fi enabled travel zoom cameras. The electronics giant has combined excellent optical zoom and image quality with the convenience of Wi-Fi capability to allow for easy saving and sharing no matter where you are. Housed in compact, light and durable bodies, Samsung’s new [...]]]></description>
			<content:encoded><![CDATA[<p>CES 2012 saw Samsung announce the launch of a new range of Wi-Fi enabled travel zoom cameras. The electronics giant has combined excellent optical zoom and image quality with the convenience of Wi-Fi capability to allow for easy saving and sharing no matter where you are. Housed in compact, light and durable bodies, Samsung’s new WB range of cameras are perfect for avid travellers.</p>
<p>The WB850F, WB150F, and ST200F devices feature Samsung&#8217;s innovative new SMART Wi-Fi technology that aims to change the way consumers take pictures, share and store them. The Samsung SMART range of cameras allows users to transfer images to their PC or laptop using the Auto Backup function – which means no more fussing with cables! Users also get integrated free storage space from Samsung’s AllShare Play and Microsoft Sky Drive so can store and access their photos anywhere. The Wi-Fi capability of the new Samsung SMART long-zoom cameras gives users the ability to share your photos with incredible ease. Using any Wi-Fi hotspot users can email photos or share them on social networks such as Facebook and Picasa or post videos to YouTube.</p>
<p>The WB850F also uses GPS features and Live Landmark to enhance the user&#8217;s journeys, enabling them to download maps and find out information on nearby locations with the touch of a button. The camera&#8217;s Digital Compass can also give users their location and tell them how far they are from certain locations, while the MapView function allows users to download maps and use their camera to help explore new cities.</p>
<p>The WB850F, WB150F and ST200F cameras make it easy to capture incredible detail through their zoom lenses. The WB850F features a 21x optical zoom, the WB150F features an 18x optical super zoom and the ST200F includes a 10x optical zoom lens. In order to capture the detail at its best the Samsung travel zoom models feature upwards of 12 Megapixel sensors &#8211; 16.2 Megapixels on the WB850F and 14.2 Megapixels on the WB150F. The WB850F also features pioneering BSI CMOS sensor technology to reduce image noise and distortion, even in low light conditions. This crystal-clear detail can then be experienced in all its clarity on the 3.0&#8243; VGA AMOLED screen featured on both models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/samsung-gets-smart-with-four-wifi-enabled-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOSY and Justin Bieber announce mRobo</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/tosy-and-justin-bieber-announce-mrobo/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/tosy-and-justin-bieber-announce-mrobo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:08:02 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[mRobo]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5874</guid>
		<description><![CDATA[TOSY announced the launch of its new mRobo robot, inspired by Justin Bieber, at CES 2012. The Vietnamese took the the wraps off their latest collaboration: a petite, portable speaker-robot that dances just like its only slightly larger counterpart. When in speaker mode, the mRobo weighs in at 1.4KG, stands a little under eight inches [...]]]></description>
			<content:encoded><![CDATA[<p>TOSY announced the launch of its new mRobo robot, inspired by Justin Bieber, at CES 2012. The Vietnamese took the the wraps off their latest collaboration: a petite, portable speaker-robot that dances just like its only slightly larger counterpart.</p>
<p>When in speaker mode, the mRobo weighs in at 1.4KG, stands a little under eight inches tall, and boasts 2GB of internal memory. The mRobo Ultra Bass is basically a state-of-the-art portable speaker that doubles as a dancing robot. The battery powered mRobo allows users to upload about 500 songs into the device via a USB port and select which tracks to play using a provided remote. The music will play through an integrated speaker, with the ability to produce bass at 40Hz. Once the music begins playing, mRobo, which can listen to its own music, music from other devices, or music streamed via Bluetooth, will instantly transform, growing a head, legs and arms, and will groove through a series of pre-programmed dance moves to virtually any genre of music.</p>
<p>Its capacity to transform back into a speaker makes mRobo completely portable and ideal for the consumer on the go. It measures 4.3 inches (W) x 6.3 inches (L) x 7.9 inches (H). The battery operated mRobo uses software to analyze music for beats and rhythms to which it responds with corresponding moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/tosy-and-justin-bieber-announce-mrobo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polaroid and Android: The SC1630 Smart Camera</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/camera/polaroid-and-android-the-sc1630-smart-camera/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/camera/polaroid-and-android-the-sc1630-smart-camera/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:07:24 +0000</pubDate>
		<dc:creator>Adrien</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[SC1630]]></category>
		<category><![CDATA[Smart Camera]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5926</guid>
		<description><![CDATA[Well now, here&#8217;s something interesting, Polaroid have married a 16MP camera with Android, this innovation.. waitaminute, don&#8217;t we already have Android Phones with cameras? Anyway, this phonecamera is still an interesting move for Polaroid. The camera part is a high quality 16MP point-n-shoot, with 3x optical zoom, 5x digital zoom. It shoots 720p video and has [...]]]></description>
			<content:encoded><![CDATA[<p>Well now, here&#8217;s something interesting, Polaroid have married a 16MP camera with Android, this innovation.. waitaminute, don&#8217;t we already have Android Phones with cameras?</p>
<p>Anyway, this <em>phonecamera</em> is still an interesting move for Polaroid. The camera part is a high quality 16MP point-n-shoot, with 3x optical zoom, 5x digital zoom. It shoots 720p video and has geotagging, anti-shake and face and smile detection rolled in too.</p>
<p>The rest of the hardware is pretty standard fare. A decent 800&#215;400 3.2&#8243; LCD touchscreen, 512MB RAM, 512MB builtin storage, microSD slot for upto 32GB of extra storage, Micro USB port and 2.5mm headphone jack. A Samsung 800Mhz CPU powers the Smart Camera, running an unspecified version of Android. For connectivity you have Bluetooth, WiFi and a micro SIM slot for GSM cellular data, so it really is a phone, or at least you can use it as one if you like.</p>
<p><img class="aligncenter size-full wp-image-5927" src="http://www.incredibleblog.co.za/wp-content/uploads/2012/01/polaroid-SC1630_smartcamera-1.jpg" alt="" width="500" height="395" /></p>
<p>Probably one of the biggest plus points for a camera running on Android is you get access to the Android Market, and a variety of apps to work with your photos. Don&#8217;t like what your camera came with? Download something different.</p>
<p>It&#8217;s a little heftier than what&#8217;s probably in your pocket now, and I&#8217;m not crazy about the textured faux leather plastic, but it&#8217;s got some nice metal touches and, overall, isn&#8217;t too bad looking. But you&#8217;ve got to ask yourself if you really have room in your saddle bags for another device, a device very much like the phone that already takes up most of the space?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/camera/polaroid-and-android-the-sc1630-smart-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Unveils PowerShot G1 X</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/camera/canon-unveils-powershot-g1-x/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/camera/canon-unveils-powershot-g1-x/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:55:56 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[point and shoot]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5869</guid>
		<description><![CDATA[Canon devotees will be delighted to see the camera giant launch its newest addition to the PowerShot G-series family – a large sensor model in the form of the PowerShot G1 X. G1 X&#8217;s 1.5-inch 14.3 megapixel CMOS sensor is what really makes it unique, offering a sensor size nearly as large as the APS-C [...]]]></description>
			<content:encoded><![CDATA[<p>Canon devotees will be delighted to see the camera giant launch its newest addition to the PowerShot G-series family – a large sensor model in the form of the PowerShot G1 X.</p>
<p>G1 X&#8217;s 1.5-inch 14.3 megapixel CMOS sensor is what really makes it unique, offering a sensor size nearly as large as the APS-C found in larger mirror less models and many full-size DSLRs.  Ideal for photography enthusiasts looking for the highest image quality in a compact, point-and-shoot design, the Canon PowerShot G1 X camera features the largest sensor to date for a Canon point-and-shoot model.</p>
<p>The camera has a brand new, large 1.5-inch (18.7 x 14mm), 14.3-megapixel High-Sensitivity Canon CMOS sensor, delivering shallow depth of field, a wide dynamic range, an ISO range of up to 12800 and incredible light gathering ability helping to ensure brilliant images in even tough low-light conditions. Featuring a Canon lens with 4X Optical Zoom, an aperture of f/2.8 to f/16 along with wide-angle capabilities starting at 28mm, the PowerShot G1 X camera ensures that users will have the right optics for almost any situation.</p>
<p>Adding to the EOS-like feature set of this new model is 14-bit, RAW+JPEG shooting and compatibility with accessories such as Speedlite, Macro Twin Lite or the Macro Ring Light flashes. HDR Shooting has been included to ensure the best possible shot is captured as well. The PowerShot G1 X camera also shoots in Full HD 1080p video ensuring memorable moments are captured in the highest quality.</p>
<p>The Canon PowerShot G1 X camera has a large 3.0-inch vari-angle LCD with 922,000 dots of resolution. The inclusion of the Mode Dial on the top of the camera and the Front Dial helps provide more intuitive control of the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/camera/canon-unveils-powershot-g1-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a peek at the Nokia Lumia 900</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/take-a-peek-at-the-nokia-lumia-900/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/take-a-peek-at-the-nokia-lumia-900/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:17:41 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5848</guid>
		<description><![CDATA[Nokia is making waves at CES 2012 with the launch of the new Lumia 900. While the handset available for viewing at the event is a pre-production unit we’re still hearing exciting things about some of the developments on the new handset. Here’s what you can expect from the Nokia Lumia 900: In terms of [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia is making waves at CES 2012 with the launch of the new Lumia 900. While the handset available for viewing at the event is a pre-production unit we’re still hearing exciting things about some of the developments on the new handset. Here’s what you can expect from the Nokia Lumia 900:</p>
<p>In terms of design the handset is remarkably similar to that of its predecessor the N9 / Lumia 800. With its softly rounded sides, sternly flat top and bottom, and a single pane of glass covering the front it’s hard to spot the difference. Nokia has however moved to a 4.3-inch screen with the Lumia 900, so it&#8217;s slightly larger than the Lumia 800. To make way for this the top and bottom bezels have been considerably reduced. It’s also almost identical in thickness to the 800. All of this adds up to a handset with an uncanny natural and effortless feel.</p>
<p>The Nokia Lumia 900 boats a WVGA (800 x 480) resolution and a ClearBlack AMOLED display. It has a RGB subpixel arrangement and an anti-glare polarizing filter. No reports on in-depth operation of the phone but reports suggest that the Windows Phone menu interaction is as fluid and snappy as you would expect from the operating system.</p>
<p>If you’re a fan of the Nokia N9 you’ll no doubt be looking forward to launch of this new handset so keep your eyes open for more updates on the Lumia 900 in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/take-a-peek-at-the-nokia-lumia-900/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new Nikon D4</title>
		<link>http://www.incredibleblog.co.za/digital-lifestyle/camera/the-new-nikon-d4/</link>
		<comments>http://www.incredibleblog.co.za/digital-lifestyle/camera/the-new-nikon-d4/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:58:06 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D4]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5843</guid>
		<description><![CDATA[The new Nikon D4 is an attempt to recapture the momentum of the video-shooting DSLR craze from competitor Canon while adding significant upgrades to Nikon&#8217;s D3 line. In the process, the D4 will become Nikon&#8217;s new flagship and its go-to model for sports, action, and news photographers. The Nikon D4 offers an impressive array of [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nikon D4 is an attempt to recapture the momentum of the video-shooting DSLR craze from competitor Canon while adding significant upgrades to Nikon&#8217;s D3 line. In the process, the D4 will become Nikon&#8217;s new flagship and its go-to model for sports, action, and news photographers.</p>
<p>The Nikon D4 offers an impressive array of high-end features for the professional user. It&#8217;s also refreshing to see some of the basic features of video cameras that have eluded DSLRs in the past. It seems silly that even something as simple as a headphone jack to monitor incoming sound has yet to find its way into a DSLR. That is just one of the small touches Nikon has added to appeal to a growing base of professional DSLR videographers.</p>
<p>The D4&#8242;s most intriguing features is once the D4 is hooked up to a network via Wi-Fi or its Ethernet port, you can pull a network IP address off the screen and use that to connect to the camera with your computer. Assuming the camera and computer are on the same network, you can navigate to the camera through your browser, no apps or connections needed. Once you&#8217;re connected, you can take photos, adjust all manner of settings, switch to live view, focus by clicking on individual points, and even shoot video. You can also easily browse all the content stored on the camera&#8217;s memory cards. This feature completely eliminates the need to tether your camera with USB, opening up a lot more freedom when shooting photos and viewing them immediately on a computer. This functionality should also come to iPads and iPhones soon.</p>
<p>&nbsp;</p>
<p><strong>Key D4 Specifications</strong>:</p>
<ul>
<li> 16.2 effective megapixel, full-frame sensor (16.6MP total)</li>
<li>10fps shooting with AF and AE, 11fps with focus and exposure locked, 24fps 2.5MP grabs</li>
<li>91,000 pixel sensor for metering, white balance, flash exposure, face detection and active d-lighting</li>
<li>ISO Range 100-12,800 (extendable from 50 – 204,800)</li>
<li>MultiCAM 3500FX Autofocus sensor works in lower light and with smaller apertures</li>
<li>Two sub-selector joystick/buttons for shooting orientation</li>
<li>1080p 30 HD video at up to 24Mbps with uncompressed video output</li>
<li>New EN-EL18 battery (21.6Wh capacity, CIPA-rated at 2600 shots)</li>
<li>Twin card slots – one Compact Flash and one XQD</li>
</ul>
<p>For a full list of specifications please visit the <a href="http://www.nikon.co.za/en_ZA/product/digital-cameras/slr/professional/d4" target="_blank">Nikon SA page</a></p>

<a href='http://www.incredibleblog.co.za/digital-lifestyle/camera/the-new-nikon-d4/attachment/nikon-d4-5/' title='Nikon-D4-5'><img width="150" height="150" src="http://www.incredibleblog.co.za/wp-content/uploads/2012/01/Nikon-D4-5-150x150.jpg" class="attachment-thumbnail" alt="Nikon-D4-5" title="Nikon-D4-5" /></a>
<a href='http://www.incredibleblog.co.za/digital-lifestyle/camera/the-new-nikon-d4/attachment/nikon-d4-6/' title='Nikon-D4-6'><img width="150" height="150" src="http://www.incredibleblog.co.za/wp-content/uploads/2012/01/Nikon-D4-6-150x150.jpg" class="attachment-thumbnail" alt="Nikon-D4-6" title="Nikon-D4-6" /></a>
<a href='http://www.incredibleblog.co.za/digital-lifestyle/camera/the-new-nikon-d4/attachment/nikon-d4-7/' title='Nikon-D4-7'><img width="150" height="150" src="http://www.incredibleblog.co.za/wp-content/uploads/2012/01/Nikon-D4-7-150x150.jpg" class="attachment-thumbnail" alt="Nikon-D4-7" title="Nikon-D4-7" /></a>

<p>&nbsp;</p>
<p>There has been no indication on when the D4 will be available here in South Africa, the estimated price in the US is $ 6000, which is a rather large chunk of money, but i think it may just be worth it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/digital-lifestyle/camera/the-new-nikon-d4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CES 2012</title>
		<link>http://www.incredibleblog.co.za/hardware/ces-2012/</link>
		<comments>http://www.incredibleblog.co.za/hardware/ces-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:47:22 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.incredibleblog.co.za/?p=5828</guid>
		<description><![CDATA[From Desktops to Tablets, Phones to Home entertainment. It is all there on display by thousands of companies from around the globe showing off what we can expect for 2012. &#160; Here are a few highlights we should expect this year: Phones: There is a lot of noise about Windows smartphones this year, we can expect [...]]]></description>
			<content:encoded><![CDATA[<p>From Desktops to Tablets, Phones to Home entertainment. It is all there on display by thousands of companies from around the globe showing off what we can expect for 2012.</p>
<p>&nbsp;</p>
<p><strong>Here are a few highlights we should expect this year:</strong></p>
<p><strong>Phones:</strong> There is a lot of noise about Windows smartphones this year, we can expect something big out of HTC, Samsung and Nokia. This year should bring us Quad-Core processors, LTE and higher spec camera’s and screens.</p>
<p><strong>Ultrabooks:</strong> Gone are the days of big bulky power hungry laptop’s, we can expect a few big names launching some sleek energy efficient machines running the latest Intel Sandy Bridge processors and I am sure all geared for Windows 8.</p>
<p><strong>Home Entertainment / Automation:</strong> I don’t think we can expect any new TV technology this year but we will certainly find bigger ones.  Keep an eye on Google with their living room OS. There will be the usual household appliance guys there too with I am sure something that will connect to your home network and even the cloud.</p>
<p><strong>Gaming:</strong> We will probably not hear anything major from the big three console manufacturers this year but will definitely be showing off their new toys launched at E3 last year, however keep a look out for something on the accessory side from the independents.</p>
<p><strong>Cars:</strong> CES is not a car show, but more and more technology is being included in cars and year after year we have seen the car side of things growing. We won’t expect flash looking cars with the latest body kits and mags, but inside is where we can see some big things.</p>
<p>We are sure to see some changes in the Tablet/E-reader, Photography and Audio markets too, I will be popping in a few posts to keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incredibleblog.co.za/hardware/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

